potta p.o
mariyapuram rd
chalakudi, kerala 680722
ph: 0 996 146 6495
fax: nil
alt: 0 944 657 1632
suresh
Type of Vehicle | Seating Capacity | Rate (INR) | Allowed KM per Day | Drivers Bata | |
Per Day
| Additi-onal KM | ||||
Ambassador Non A/C | 4 | 1100/- | 7.00 | 150 | 150/- |
Ambassador A/C | 4 | 1300/- | 8.00 | 150 | 150/- |
Tata Indica Non A/C | 4 | 1100/- | 6.50 | 150 | 150/- |
Tata Indica A/C | 4 | 1300/- | 7.50 | 150 | 150/- |
Innova A/C | 7 | 1550/- | 12.00 | 80 | 175/- |
Tata Indigo A/c | 4 | 1200/- | 8.00 | 100 | 150/- |
Tata Sumo/ Tavera/Qualis Non A/C | 8 | 1200/- | 9.00 | 100 | 150/- |
Tata Sumo/ Tavera/Qualis A/C | 8 | 1400/- | 10.00 | 100 | 150/- |
Tempo Traveller A/C | 10 | 1600/- | 11.00 | 80 | 150/- |
Tempo Traveller A/C | 14 | 2000/- | 13 | 80 | 150/- |
Tempo Traveller Non A/C | 17 | 2150/- | 11.00 | 80 | 150/- |
Tempo Traveller A/C | 17 | 2300/- | 14.00 | 80 | 150 |
Note: There is a 20% hike on the above tariff from | |||||
ALLEPPEY
VARKALA TOUR
TRIVANDRUM
HOTEL BOOKINGS
potta p.o
mariyapuram rd
chalakudi, kerala 680722
ph: 0 996 146 6495
fax: nil
alt: 0 944 657 1632
suresh