Kerala Taxi
Rate (INR)
Type of Vehicle Seating Capacity Per Day Additi-onal KM Allowed KM per Day Drivers Bata
Ambassador Non A/C 4 1100/- 7.00 150 150/-
Ambassador A/C 4 1300/- 8.00 150 150/-
Tata Indica Non A/C 4 1100/- 6.50 150 150/-
Tata Indica A/C 4 1300/- 7.50 150 150/-
Innova A/C 7 1400/- 12.00 80 175/-
Tata Indigo A/c 4 1200/- 8.00 100 150/-
Tata Sumo / Tavera / Qualis Non A/C 8 1200/- 9.00 100 150/-
Tata Sumo / Tavera / Qualis A/C 8 1400/- 10.00 100 150/-
Tempo Traveller  A/C 10 1600/- 11.00 80 150/-
Tempo Traveller A/C 14  2000/- 13.00 80 150/-
Tempo Traveller Non A/C 17 2150/- 11.00 80 150/-
Tempo Traveller A/C 17 2300/- 14.00 80 150
Note: There is a 20% hike on the above tariff from
15th December 2008 to 25th January 2009
Athirapally Hotels & Resorts
Enjoy the Luxury and comfort at Hotels/ Resorts/ Homestays in  Athirapally & chalakudy. Ecogreen Indian Holidays is your travel partner through athirapally to Kerala.
Book Now ...
Quick Contact
 
Name
E-Mail
Comments
 
 
Home l About Us l Package l Kerala Taxi l Athirapally Tourism l Contact Us
Copyright@Allrights Reserver Athirappally Tours & Travels Design Developed by Web & SEO company OriginaAllWeb solutions